<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott R. Sullivan &#187; Uncategorized</title>
	<atom:link href="http://blog.scottrsullivan.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scottrsullivan.com</link>
	<description>VERITAS VOS LIBERABIT</description>
	<lastBuildDate>Sat, 23 Jan 2010 06:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Webkit Woos RIM</title>
		<link>http://blog.scottrsullivan.com/2009/10/29/webkit-woos-rim/</link>
		<comments>http://blog.scottrsullivan.com/2009/10/29/webkit-woos-rim/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:22:33 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scottrsullivan.com/?p=339</guid>
		<description><![CDATA[Research in Motion recently announced they have acquired Torch Mobile: Torch Mobile is excited to announce that our company has been acquired by Research In Motion (RIM), one of the most renowned mobile technology companies in the world. Our team of developers will join RIM’s global organization and will now be focused on utilizing our [...]]]></description>
			<content:encoded><![CDATA[<p>Research in Motion recently announced they have acquired Torch Mobile:</p>
<blockquote><p>Torch Mobile is excited to announce that our company has been acquired by Research In Motion (RIM), one of the most renowned mobile technology companies in the world. Our team of developers will join RIM’s global organization and will now be focused on utilizing our WebKit-based mobile browser expertise to contribute to the ongoing enhancement of the BlackBerry® platform.  (Source: <a href="http://www.torchmobile.com/">Torch Mobile</a>)</p></blockquote>
<p>Torch Mobile specializes in development of their own Webkit based browser.  What is important is that RIM has apparently acknowledged the general consensus of their current browser and have decided to go with the Open Source Webkit.</p>
<p>Webkit is becoming the de facto framework for mobile device browsers.  The iPhone has used Webkit since it&#8217;s introduction several years ago.  More recently, Android (from Google) is using it, and Apple&#8217;s Safari desktop browser uses it. </p>
<p>This is important for several reasons.  First, is that it hopefully will make developing web pages easier since Webkit is becoming the standard.  </p>
<p>But the more significant reason, in my opinion, is that Webkit&#8217;s framework is very robust, small, and standards-compliant.  It&#8217;s what has made the iPhone&#8217;s browser so successful for the past several years and why Palm&#8217;s Pre was introduced with it earlier this year.</p>
<p>When future versions of the Blackberry begin to show up with Webkit based browsers, we&#8217;ll start to see what has already happened on the iPhone.  People will be using their phones for more and more powerful tasks.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottrsullivan.com/2009/10/29/webkit-woos-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://blog.scottrsullivan.com/2008/12/25/merry-christmas/</link>
		<comments>http://blog.scottrsullivan.com/2008/12/25/merry-christmas/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 14:51:36 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scottrsullivan.com/?p=256</guid>
		<description><![CDATA[Merry Christmas from us to everyone. On this beautiful winter morning, it is nice to remember what Christmas is all about. After all, it was Jesus who died for our sins so that we could be saved. It is humbling to know there is nothing we can do, it is all through God&#8217;s grace that [...]]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas from us to everyone.  On this beautiful winter morning, it is nice to remember what Christmas is all about.</p>
<p>After all, it was Jesus who died for our sins so that we could be saved.  It is humbling to know there is nothing we can do, it is all through God&#8217;s grace that we are forgiven our sins.  God bless you.</p>
<p>Scott</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottrsullivan.com/2008/12/25/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Busted Again</title>
		<link>http://blog.scottrsullivan.com/2008/11/05/global-warming-busted-again/</link>
		<comments>http://blog.scottrsullivan.com/2008/11/05/global-warming-busted-again/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 00:01:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.scottrsullivan.com/?p=210</guid>
		<description><![CDATA[Well gang, another report out that this has been a RECORD year for hurricane INACTIVITY. This year has seen the lowest activity in 30 years! (Source) It is still amazing to this day that people still believe in the environmentalists. The stats don&#8217;t lie. There is no man-made global warming. The only warming trend was [...]]]></description>
			<content:encoded><![CDATA[<p>Well gang, another report out that this has been a RECORD year for hurricane INACTIVITY.  This year has seen the lowest activity in 30 years!</p>
<p><a href="http://www.coaps.fsu.edu/~maue/tropical/monthly_ace_24.jpg"><img src="http://www.coaps.fsu.edu/~maue/tropical/monthly_ace_24.jpg" width=400 height=237> </a> (<a href="http://www.coaps.fsu.edu/~maue/tropical/">Source</a>)</p>
<p>It is still amazing to this day that people still believe in the environmentalists.  The stats don&#8217;t lie.  There is no man-made global warming.  The only warming trend was a short one caused by the sun activity.  Since the solar activity has subsided, the planet&#8217;s temperature has been cooling ever since. </p>
<p>And as a result, water temperatures cool, reducing hurricane activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottrsullivan.com/2008/11/05/global-warming-busted-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angie&#8217;s Live Digital Caricature Promo Video</title>
		<link>http://blog.scottrsullivan.com/2008/10/24/angies-live-digital-caricature-promo-video/</link>
		<comments>http://blog.scottrsullivan.com/2008/10/24/angies-live-digital-caricature-promo-video/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:36:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scottrsullivan.com/?p=177</guid>
		<description><![CDATA[[flv:/wp-content/uploads/2008/10/ajdigital.flv 368 208] I just finished Angie&#8217;s video. Click the link above to watch it! I created this specifically for her Live Digital Caricature work, which has been keeping us very busy. You can see more of her work at http://livedigitalcaricatures.com]]></description>
			<content:encoded><![CDATA[<p>[flv:/wp-content/uploads/2008/10/ajdigital.flv 368 208]</p>
<p>I just finished Angie&#8217;s video.  Click the link above to watch it!  I created this specifically for her Live Digital Caricature work, which has been keeping us very busy.</p>
<p>You can see more of her work at <a href="http://livedigitalcaricatures.com">http://livedigitalcaricatures.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottrsullivan.com/2008/10/24/angies-live-digital-caricature-promo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.reelsinmotion.com/video/promo-ajdigital/AJDigital2008_h264.mov" length="299" type="video/quicktime" />
<enclosure url="http://blog.scottrsullivan.com/wp-content/uploads/2008/10/ajdigital2008_h264.mov" length="11504069" type="video/quicktime" />
		</item>
		<item>
		<title>Brrrr</title>
		<link>http://blog.scottrsullivan.com/2008/10/15/brrr/</link>
		<comments>http://blog.scottrsullivan.com/2008/10/15/brrr/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 05:31:33 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.scottrsullivan.com/?p=157</guid>
		<description><![CDATA[The silence from the global warming crowd has been, well, predictable. Allow me to fill the void: Story 1 from Alaska: Glaciers are growing again Two hundred years of glacial shrinkage in Alaska, and then came the winter and summer of 2007-2008. Unusually large amounts of winter snow were followed by unusually chill temperatures in [...]]]></description>
			<content:encoded><![CDATA[<p>The silence from the global warming crowd has been, well, predictable.  Allow me to fill the void:</p>
<p>Story 1 from Alaska: Glaciers are growing again</p>
<blockquote><p>Two hundred years of glacial shrinkage in Alaska, and then came the winter and summer of 2007-2008.<br />
Unusually large amounts of winter snow were followed by unusually chill temperatures in June, July and August.<br />
&#8220;In mid-June, I was surprised to see snow still at sea level in Prince William Sound,&#8221; said U.S. Geological Survey glaciologist Bruce Molnia. &#8220;On the Juneau Icefield, there was still 20 feet of new snow on the surface of the Taku Glacier in late July. At Bering Glacier, a landslide I am studying, located at about 1,500 feet elevation, did not become snow free until early August.<br />
&#8220;It&#8217;s been a long time on most glaciers where they&#8217;ve actually had positive mass balance,&#8221; Molnia said.<br />
That&#8217;s the way a scientist says the glaciers got thicker in the middle. (<a href="http://www.mcclatchydc.com/homepage/story/53884.html">Source</a>)</p></blockquote>
<p>Story 2 from Oregon: 118 Record Low Temps</p>
<blockquote><p>
Cold temperatures set several new record lows this weekend, including a low of 22 Saturday in downtown Pendleton (Oregon) that broke a 118 year-old record of 24. (<a href="http://www.eastoregonian.info/print.asp?SectionID=13&#038;SubSectionID=48&#038;ArticleID=83885&#038;TM=29612.53">Source</a>)
</p></blockquote>
<p>Story 3 from California: More Record Cold</p>
<blockquote><p>Temperatures dropped to 31 degrees in the Ukiah Valley on Saturday night and early Sunday morning, the coldest Oct. 12 morning since record keeping began in Ukiah in 1893, said Troy Nicolini, a meteorologist with the National Weather Service in Eureka. The previous record was 34 degrees in 1916.(<a href="http://www.pressdemocrat.com/article/20081014/NEWS/810140335/-1/frontpage?Title=Frost__one_more_thing__for_grape_growers">Source</a>)
</p></blockquote>
<p>As I&#8217;ve said before, we&#8217;re actually going cooler, not wamer, in recent history.  After all, temps have actually been steady and/or falling for the past ten years, not rising like they make us think.</p>
<p>I just don&#8217;t understand why the global warming crowd won&#8217;t just admit that the temperature of the earth is affected by the sun cycles, not by us gas guzzlers. Sigh.  Even in the face of pure scientific fact, they will refuse to accept what is obvious truth.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottrsullivan.com/2008/10/15/brrr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evening at the Theatre</title>
		<link>http://blog.scottrsullivan.com/2008/06/29/an-evening-at-the-theatre/</link>
		<comments>http://blog.scottrsullivan.com/2008/06/29/an-evening-at-the-theatre/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 15:12:20 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://blog.scottrsullivan.com/?p=63</guid>
		<description><![CDATA[Angie and I spent the weekend visiting friends and going to see Les Miserables since it was playing in Philly. Not only is Les Miserables a wonderful production, but it is also nice to see that a production that makes a big deal about doing what is right (instead of what is easy) and listening [...]]]></description>
			<content:encoded><![CDATA[<p class="flickrTag_container"><a href="http://www.flickr.com/photos/14713557@N08/2620569231/" class="flickr"><img src="http://farm4.static.flickr.com/3111/2620569231_80a8aaa0e2.jpg" alt="Array" class="flickr medium photo"  title="Walnut Street Theatre"/></a></p>
<p>Angie and I spent the weekend visiting friends and going to see Les Miserables since it was playing in Philly.  Not only is Les Miserables a wonderful production, but it is also nice to see that a production that makes a big deal about doing what is right (instead of what is easy) and listening to God is still popular in this day.</p>
<p>The next day (after spending the night at Loews Hotel in Center City) we strolled down to a coffee shop for breakfast and hung out at Independence Hall.</p>
<p class="flickrTag_container"><a href="http://www.flickr.com/photos/14713557@N08/2620569235/" class="flickr"><img src="http://farm4.static.flickr.com/3008/2620569235_7f01c0ed28.jpg" alt="Array" class="flickr medium photo"  title="Independence Hall"/></a></p>
<p>I&#8217;m always in awe when I&#8217;m at Independence Hall.  After all, we used to be the nation&#8217;s capitol for a short time and this city was where our great country was born.  It seemed appropriate that on Friday, when the Supreme Court ruled against a gun ban and re-affirmed an individual&#8217;s right to bear arms, we were right down the street from the building that drafted the original document.</p>
<p>We can&#8217;t forget our Constitution, the Bill of Right and the history that has given us the freedom that so many today take for granted.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottrsullivan.com/2008/06/29/an-evening-at-the-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Congress Addicted to Smoking?</title>
		<link>http://blog.scottrsullivan.com/2008/06/14/is-congress-addicted-to-smoking/</link>
		<comments>http://blog.scottrsullivan.com/2008/06/14/is-congress-addicted-to-smoking/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 16:23:36 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.scottrsullivan.com/?p=52</guid>
		<description><![CDATA[Pennsylvania just passed a ban on smoking in most public places. It also imposed a $1,000 fine for offenders. They did this in the name of public health. Who can argue with that? Now I&#8217;ve never smoked in my life. A few of my friends do. Most of them do not. I am not going [...]]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania just passed a ban on smoking in most public places. It also imposed a $1,000 fine for offenders. They did this in the name of public health. Who can argue with that?</p>
<p>Now I&#8217;ve never smoked in my life. A few of my friends do. Most of them do not. </p>
<p>I am not going to dispute the harm of smoking. I know it is bad.</p>
<p>The problem is that congress knows it is bad for you, too. Yet, they tax it so much that they are making HUGE profits from someone&#8217;s addiction and unhealthy habit. How is it ethical to profit off of someone else&#8217;s cancer?</p>
<p>To me, there is one answer. Congress is just as addicted. Except they are addicted to the money they rake in from this poison.</p>
<p>Ethically, congress had only two options.</p>
<p>Option one, get rid of all cigarette taxes, thus getting rid of blood money.  I&#8217;m all for congress reducing taxes in any form.</p>
<p>Option two, ban cigarettes altogether. Classify it along with Cocaine or Heroin and make it illegal. If tobacco is as bad as congress says it is, why don&#8217;t they just ban it all instead of doing this wimpy &#8220;no smoking here or here, but there is okay.&#8221;</p>
<p>Personally, I don&#8217;t care which option they take.</p>
<p>So the question is: Congress, can you kick your own addiction?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottrsullivan.com/2008/06/14/is-congress-addicted-to-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner at 50mm</title>
		<link>http://blog.scottrsullivan.com/2008/05/25/dinner-at-50mm/</link>
		<comments>http://blog.scottrsullivan.com/2008/05/25/dinner-at-50mm/#comments</comments>
		<pubDate>Mon, 26 May 2008 02:42:36 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scottrsullivan.com/?p=48</guid>
		<description><![CDATA[I took a few quick pictures this weekend. On Saturday night, we were both working at a gig in Harrisburg. She was doing Digital Caricatures and I was in Harrisburg for magic for most of the day. When she finished, we stopped by Perkins on the way home for breakfast at around 1 a.m.! While [...]]]></description>
			<content:encoded><![CDATA[<p>I took a few quick pictures this weekend. On  Saturday night, we were both working at a gig in Harrisburg. She was doing Digital Caricatures and I was in Harrisburg for magic for most of the day.</p>
<p>When she finished, we stopped by Perkins on the way home for breakfast at around 1 a.m.!  While sitting there, I snapped a quick picture of my wife, Angie.  Just thought I&#8217;d share.</p>
<p class="flickrTag_container"><a href="http://www.flickr.com/photos/14713557@N08/2520642679/" class="flickr"><img src="http://farm3.static.flickr.com/2169/2520642679_25146f44d5.jpg" alt="Array" class="flickr medium photo"  title="Angie"/></a></p>
<p>I have been playing around with the 50mm prime lens I have.  The 50mm is a great lens since it restricts your field of view.  With a standard zoom lens, we too often just zoom in.  With a 50mm, your stuck at, well, 50mm.  So you&#8217;ve got to think about your shots a little more.</p>
<p>This picture of Angie was taken with the 50mm, then I desaturated it in Photoshop to give it a more artistic look.  Portraits just look cool when done in Black and White.  *grin*</p>
<p class="flickrTag_container"><a href="http://www.flickr.com/photos/14713557@N08/2515736707/" class="flickr"><img src="http://farm3.static.flickr.com/2367/2515736707_202fea0e54.jpg" alt="Array" class="flickr medium photo"  title="Statue at the Luxor"/></a></p>
<p>This picture was taken at the front entrance of the Luxor Casino in Las Vegas.  While out there two weeks ago, I took this picture with the same 50mm lens.  Another great feature with the 50mm is that its a fast lens.  This one is f1.8 and so I can get some great depth of field shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottrsullivan.com/2008/05/25/dinner-at-50mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee time</title>
		<link>http://blog.scottrsullivan.com/2008/04/04/coffee-time/</link>
		<comments>http://blog.scottrsullivan.com/2008/04/04/coffee-time/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 00:12:54 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://blog.scottrsullivan.com/2008/04/04/coffee-time/</guid>
		<description><![CDATA[For all those who think that coffee is bad for you, for all those who think coffee takes years off your life, I&#8217;ve got a bit of news. According to researchers: Coffee may cut the risk of dementia by blocking the damage cholesterol can inflict on the body, research suggests. The drink has already been [...]]]></description>
			<content:encoded><![CDATA[<p>For all those who think that coffee is bad for you, for all those who think coffee takes years off your life, I&#8217;ve got a bit of news.  According to researchers:</p>
<blockquote><p>Coffee may cut the risk of dementia by blocking the damage cholesterol can inflict on the body, research suggests.<br />
The drink has already been linked to a lower risk of Alzheimer&#8217;s Disease, and a study by a US team for the Journal of Neuroinflammation may explain why.<br />
A vital barrier between the brain and the main blood supply of rabbits fed a fat-rich diet was protected in those given a caffeine supplement.</p>
<div align="right">Source: <a href="http://news.bbc.co.uk/1/hi/health/7326839.stm">BBC News</a>
</p></blockquote>
<p>Gotta run.  Me coffee&#8217;s brewin!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottrsullivan.com/2008/04/04/coffee-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending Conservatism</title>
		<link>http://blog.scottrsullivan.com/2007/03/22/defending-conservatism/</link>
		<comments>http://blog.scottrsullivan.com/2007/03/22/defending-conservatism/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 04:12:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conservative liberals direction on country politics]]></category>

		<guid isPermaLink="false">http://blog.scottrsullivan.com/?p=5</guid>
		<description><![CDATA[202 Republicans in the House. 49 Republicans in the Senate. 28 Cabinet members. The President and the Vice-president. That&#8217;s eerily close to the 300 Spartans defending their city from the massive, approaching army of Persians. The liberal left has been attacking conservatism for decades. It&#8217;s nothing new. However, recently, they have stepped it up a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp3.blogger.com/_OIKdkadt4Ag/RgP0Ohd4gfI/AAAAAAAAAA8/rrB8YB68AKA/s1600-h/Bush300-vs-dems.jpg" alt="Copyright, 2007. Angie Jordan"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://bp3.blogger.com/_OIKdkadt4Ag/RgP0Ohd4gfI/AAAAAAAAAA8/rrB8YB68AKA/s400/Bush300-vs-dems.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5045144537924141554" /></a><br />202 Republicans in the House.  49 Republicans in the Senate.  28 Cabinet members.  The President and the Vice-president.  That&#8217;s eerily close to the 300 Spartans defending their city from the massive, approaching army of Persians.</p>
<p>The liberal left has been attacking conservatism for decades.  It&#8217;s nothing new.  However, recently, they have stepped it up a notch.  And I&#8217;m not just talking about Hillary&#8217;s latest comments in New Hampshire complaining about the &#8220;vast, right-wing conspiracy.&#8221;  If only it were only that much. </p>
<p>But they&#8217;ve done much more.</p>
<p>Take, for example, liberals adding pork to a military spending bill.  Forget that during last year&#8217;s elections, they made cutting pork a priority.  Forget that they were going to work a 5 day work week like the rest of us.  </p>
<p>Forget that they threatened to cut funding to our military during a time of war.  Forget that one of their presidential hopefuls attacked the military by saying that if you don&#8217;t study, you&#8217;ll end up stuck in Iraq.</p>
<p>Forget that today they voted and passed a bill to cut and run in Iraq.</p>
<p>Unfortunately, it seems that the Democratic party has been more obsessed with the pursuit of power than the safety of our country.  </p>
<p>In doing so, this administration is having to spend time defending being attacked from the left instead of spending time defending our country from the true threats.</p>
<p>When listening to the left, one can easily think that they have lost their interest in even pretending to care about our fight for freedom.  Instead, we have special investigations on crimes that were never committed, pulling administration aides away from protecting our nation, hearings on global warming and other silly concepts.</p>
<p>The caricature above was drawn by my wife, Angie, after we saw the film, &#8217;300.&#8217;  I made the comment that at times it seemed like President Bush is constantly spending more time defending his actions and beliefs to an emboldened left wing.  With that, the caricature was born.</p>
<p>We must keep our eye on the true threat of an ideology that hates us for who we are.  They hate our religion.  They hate our freedom.  They hate our prosperity.  </p>
<p>The question is, which ideology fits that description better?  Democrats or radical terrorists?</p>
<p><i>Caricature above is Copyright, 2007, Angie Jordan.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottrsullivan.com/2007/03/22/defending-conservatism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
